Pipe ea tšepe ea carbon
ASTM A53 Carbon Seamless Steel Pipe
Mofuta: Ha e na seamless
Tekanyetso: API 5L, ASTM A333
Boholo: 2-3/8" ho isa ho 20"
Qetella: E hlakile, e ferekane
Kopo: E sebelisoa ka oli ea pompo kapa khase
ND | OD | SCH 10 | SCH 30/40 | ||||||||
WT | TLOAELEHILE KHOLO | WT | TLOAELEHILE KHOLO | ||||||||
(mm) | (INCH) | (mm) | (inch) | (mm) | (inch) | (kg/mtrs) | (lbs/ft) | (mm) | (inch) | (kg/mtrs) | (lbs/ft) |
15 | 1/2'' | 21.30 | 0.840 | ---- | ---- | ---- | ---- | 2.77 | 0.109 | 1.27 | 0.85 |
20 | 3/4'' | 26.70 | 1.050 | 2.11 | 0.083 | 1.28 | 0.96 | 2.87 | 0.113 | 1.69 | 1.13 |
25 | 1'' | 33.40 | 1.315 | 2.77 | 0.109 | 2.09 | 1.41 | 3.38 | 0.133 | 2.50 | 1.68 |
32 | 1.1/4'' | 42.20 | 1.660 | 2.77 | 0.109 | 2.69 | 1.81 | 3.56 | 0.140 | 3.39 | 2.27 |
40 | 1.1/2'' | 48.30 | 1.900 | 2.77 | 0.109 | 3.11 | 2.09 | 3.68 | 0.145 | 4.05 | 2.72 |
50 | 2'' | 60.30 | 2.375 | 2.77 | 0.109 | 3.93 | 2.64 | 3.91 | 0.154 | 5.45 | 3.66 |
65 | 2.1/2'' | 73.00 | 2.875 | 3.05 | 0.120 | 5.26 | 3.53 | 5.16 | 0.203 | 8.64 | 5.80 |
80 | 3'' | 88.90 | 3.500 | 3.05 | 0.120 | 6.46 | 4.34 | 5.49 | 0.216 | 11.29 | 7.58 |
90 | 3.1/2'' | 101.60 | 4.000 | 3.05 | 0.120 | 7.41 | 4.98 | 5.74 | 0.226 | 13.58 | 9.12 |
100 | 4'' | 114.30 | 4.500 | 3.05 | 0.120 | 8.37 | 5.62 | 6.02 | 0.237 | 16.09 | 10.80 |
125 | 5'' | 141.30 | 5.563 | 3.40 | 0.134 | 11.58 | 7.78 | 6.55 | 0.258 | 21.79 | 14.63 |
150 | 6'' | 168.30 | 6.625 | 3.40 | 0.134 | 13.85 | 9.30 | 7.11 | 0.280 | 28.29 | 18.99 |
200 | 8'' | 219.10 | 8.625 | 4.78 | 0.188 | 25.26 | 16.96 | 7.04 | 0.277 | 36.82 | 24.72 |
250 | 10'' | 273.10 | 10.750 | 4.78 | 0.188 | 31.62 | 21.23 | 7.08 | 0.307 | 51.05 | 34.27 |
Lintho tsohle tsa lihlahisoa tsa rona le liteko tse amanang le tsona ka tsela e latelang:
1.ERW peipi e chitja e ntšo (ASTM A53,GB..)
2.Weld black square/peipi e khutlonnetsepa(ASTM A500,GB,...)
3.Hot dip peipi e chitja e entsoeng ka masenke (BS 1387,ASTM A53,GB ,...)
4.Hot dip sekwere sekoere/peipi e khutlonnetsepa(ASTM A500,GB...)
5.Peipi e pota-potiloeng ka lisekoere / khutlonnetsepa / e chitja, phala e batang e kentsoeng e ntšo e kentsoeng kapa e phethiloeng e khanyang.
6.Pipe ea tšepe ea Spiral
7.Peipi e se nang seam (ASTM A53,A106B,)
Pipe ea 8.Oval ka holim'a galvanized le e ntšo
9.LTZ ... pipe ea boholo bo khethehileng
10.Steel prop , tšepe lepolanka, tšepe scaffolding peipi le lisebelisoa... tšepe constrtution material
11.Steel angle, Flat bar, round bar, sqaure bar,
12.H,I,U,C,T,Y,W...tshepe/kanale
13.Bara ea tšepe e senyehileng
14.Hot rolled & batang rolled sheet sheet/coil in black, galvanized, color coiled surface.
13.Bara ea tšepe e senyehileng
14.Hot rolled & batang rolled sheet sheet/coil in black, galvanized, color coiled surface.